
Yacht Cam Lite Technical Specifications
Thermal Imaging Camera
Model | Yacht Cam Lite |
Resolutions | 384×288, 640×480 Amorphous Silicon FPA Focal Plan Array |
Video Refresh Rate | 30HZ (NTSC) fastest in the industry |
Sensor Type | Uncooled Amorphns Silicon FPA |
Working Band | 8μm~14μm |
Sensor Size | 17μm |
NETD(300k) | ≤60MK |
Digital Zoom | 1X, 2X, 4X |
Video Display | White Hot/ Black Hot |
Field of View | 15.5°x11.6° |
Focal Length | 1.57 in/40mm |
Focus | fixed |
Continuous E-Zoom | 2x,4x |
Detecting Range | Boat 1.4 nm – 2570 m
Person 1804 ft. – 550 m |
Recognition Range | Boat 2099 ft.- 640 m
Person 426 ft. – 130 m |
Daylight Imaging Camera
Detector Type | 1/2.8″ Progressive Scan CMOS |
Lines of Resolution | 2.14 megapixel offering the highest saturation for the clearest image available |
Lens | Manual Fixed Focus |
WDR | On / Off |
DNR | 1-5 Steps / Off |
Day / Night | Auto / Manual |
PTZ
Pan Range | 360° Continuous |
Pan Speed | Control speed: 0.04° ~100°/s; Preset speed: 100°/s |
Tilt Range | -15°~90° (Auto Flip) |
Tilt Speed | Control speed:0.04° ~90°/s, adjustable; Preset speed:90°/s |
Preset | 256 |
Preset Precision | ±0.2° |
Stabilization | Single axis vertical image stabilization |
Network
Analog Video Output | NTSC,30HZ |
Analog Video Connector Types | F-type BNC |
Resolution | Max 1920X1080@30fps |
Video Compression | H.264 |
Network Protocol | HTTP, HTTPS, RTSP, TCP,UDP,ONVIF |
Dual Stream | Support |
General
OSD Language | English |
Comm. Interface | RS-485 |
Address | 0-255 |
Video Output | Analog, F-Type Connectors |
Video Tracking | Yes |
Network Interface | 10M/100M |
Protocol | PELCO-D (Self-adaptive) |
Baud Rate | 2400/ 4800/ 9600/ 19200BPS (Self-Adaptive) |
Power Supply | DC10.8-28V |
Power Consumption | 35W |
Work Temperature | -13°F~131°F (-25°C~+55°C) |
IP Protection | IP67 submersible |
Automatic Window Defrost | Standard at Power-Up |
Salt Mist | IEC60945 |
EMI | IEC60945 |
Weight | 4.63 lbs/2.1 kg |
Size | 5.4 in ht x 7.6 in dia, 135.9(mm)×192(mm) |