Primary Specs
| Primary Specs | Yacht Cam + | The Competition |
|---|---|---|
| Detector Type | 640 x 480 Amorphous Silicon FPA Focal Plan array | No |
| Video Refresh Rate | 30Hz (NTSC) fastest in the industry | Less |
| Wave Length | 8μm~14μm | Similar |
| Sensor Size | 17Qm | Similar |
| NETD(300K) | ≤60MK | Similar |
| Video Display | White Hot/Black Hot/Color Palettes | Few Models |
| Field of View | 15.5° x 11.6° | Similar |
| Focal Length | 40mm | No |
| Focus | Fixed | Similar |
| Continuous E-Zoom | 2x-4x | Similar |
Main Visible Camera
| Main Visible Camera | Yacht Cam+ | The Competition |
|---|---|---|
| Detector Type | HD Color CMOS | No |
| Lines of Resolution | 2.13 megapixel offering the highest saturation for the clearest image available | Much Less |
| Minimum Illumination | 0.0013 Lux (color) exceptionally low light sensitivity | No Others Even Close |
| Optical Zoom | 20x | Similar |
| E-Zoom | 12x | Similar |
System Specifications
| System Specifications | Yacht Cam+ | The Competition |
|---|---|---|
| Video Tracking | Yes | No |
| Pan/Tilt Adjustment Range | 360° Continuous Pan, -15° - +90° Tilt | Yes |
| Analog Video Output | NTSC, 30Hz | Yes |
| Analog Video Connector Types | F-type BNC | Yes |
| Network Video Output | Yes | No |
| Power Requirements | 10.8 - 28V DC | Yes |
| Power Consumption | 35W | Yes |
Environmental
| Environmental | Yacht Cam+ | The Competition |
|---|---|---|
| Operating Temperature Range | -25°C to +55°C | Yes |
| Automatic Window Defrost | Standard at Power-Up | Yes |
| Sand/Dust Ingress | IP67 | Less |
| Water Ingress | IP67 submersible | No |
| Salt Mist | IEC60945 | Yes |
| EMI | IEC60945 | Yes |
Physical
| Physical | Yacht Cam+ | The Competition |
|---|---|---|
| Weight | 13.9 lbs / 6.3kg | - |
| Size | 10.8 in ht x 7.4 in dia, 275mm ht x 190mm dia | - |
Detection Range Performance
| Detection Range Performance | Yacht Cam+ | The Competition |
|---|---|---|
| Person in the Water | Detection: 550m | Recognition: 130m | Detection: 1170m | Recognition: 290m | Others Less |
| Small Vessel | Detection: 1675m | Recognition: 420m | Detection: 3500m | Recognition: 880m | Others Less |
