Technical Data
Yacht Cam · Yacht Cam Plus Specs
Side-by-side technical specifications for Yacht Cam and Yacht Cam Plus.
Spec Groups
Need the full datasheet?
Download PDFThermal Imaging Camera
| Specification | Yacht Cam | Yacht Cam Plus |
|---|---|---|
| Sensor type | Uncooled amorphous silicon FPA | Uncooled amorphous silicon FPA |
| Resolution | 384 × 288 | 640 × 480 or 640 × 512 |
| Working band | 8μm – 14μm | 8μm – 14μm |
| Sensor size | 17μm | 17μm |
| NETD (300K) | ≤ 60mk | ≤ 50mk |
| Focal length | 19mm · 40mm | 19mm · 40mm |
| FOV | 19.5° × 14.7° | 32.0° × 24.2° / 15.5° × 11.6° |
| Video display | Black Hot / White Hot | Black Hot / White Hot / Color Palettes |
| Digital zoom | 1X, 2X, 4X | 1X, 2X, 4X |
Daylight Imaging Camera
| Specification | Yacht Cam | Yacht Cam Plus |
|---|---|---|
| Video sensor | 1/2.8" SONY Exmor CMOS · 2.13MP | 1/2.8" SONY Exmor CMOS · 2.13MP |
| Zoom | Optical 30X · Digital 12X | Optical 30X · Digital 12X |
| Lens | f=4.3mm–129mm, F1.6–F4.7 | f=4.3mm–129mm, F1.6–F4.7 |
| View angle | 63.7° (H) – 2.3° (V) | 63.7° (H) – 2.3° (V) |
| Min illumination | 0.0013 Lux color · 0.0008 Lux mono | 0.0013 Lux color · 0.0008 Lux mono |
| WDR / DNR | On/Off · 1–5 steps | On/Off · 1–5 steps |
PTZ
| Specification | Yacht Cam | Yacht Cam Plus |
|---|---|---|
| Pan range | 360° continuous | 360° continuous |
| Pan speed | 0.04°–100°/s · preset 100°/s | 0.04°–100°/s · preset 100°/s |
| Tilt range | −15°–90° (auto flip) | −15°–90° (auto flip) |
| Tilt speed | 0.04°–90°/s adjustable · preset 90°/s | 0.04°–90°/s adjustable · preset 90°/s |
| Presets | 256 | 256 |
| Stabilization | Single-axis vertical | Single-axis vertical |
Network
| Specification | Yacht Cam | Yacht Cam Plus |
|---|---|---|
| Daylight resolution | PAL 1080p25 · NTSC 1080p30 | PAL 1080p25 · NTSC 1080p30 |
| Thermal resolution | PAL 720×576 · NTSC 720×480 | PAL 720×576 · NTSC 720×480 |
| Compression | H.264 | H.264 |
| Protocols | HTTP, RTSP, TCP, UDP, ONVIF | HTTP, RTSP, TCP, UDP, ONVIF |
| Simultaneous live view | Up to 10 | Up to 10 |
| Dual stream | Yes | Yes |
General
| Specification | Yacht Cam | Yacht Cam Plus |
|---|---|---|
| Control interface | RS-485 | RS-485 |
| Video output | Dual CVBS F-type connectors | Dual CVBS F-type connectors |
| Power | DC 10.8–32V | DC 10.8–32V |
| Work temperature | −25°C ~ +55°C | −25°C ~ +55°C |
| IP index | IP67 | IP67 |
| Dimensions | Ø190mm × 275mm | Ø190mm × 275mm |
| Weight | 6.3 ± 0.1 kg | 6.3 ± 0.1 kg |