Yacht Cam Plus Feature Comparison
PRIMARY SPECS |
|||
Detector Type | 640 x 480 Amorphous Silicon FPA Focal Plan array | ||
Video Refresh Rate | 30HZ (NTSC) fastest in the industry | ||
Wave Length | 8μm~14μm | ||
Sensor Size | 17μm | ||
NETD(300k) | ≤60MK | ||
Video Display | White Hot/ Black Hot/ Color Palettes | ||
Field of View | 15.5° × 11.6° | ||
Focal Length | 1.57 in/40mm | ||
Focus | Fixed | ||
Continuous E-Zoom | 2x,4x | ||
MAIN VISIBLE CAMERA |
|||
Detector Type | HD Color CMOS | ||
Lines of Resolution | 2.13 megapixel offering the highest saturation for the clearest image available | ||
Minimum Illumination | 0.0013 Lux (color) exceptionally low light sensitivity | ||
Optical Zoom | 30x | ||
E-Zoom | 12x | ||
SYSTEM SPECIFICATIONS |
|||
Video Tracking | Yes | ||
Pan/Tilt Adjustment Range | 360° Continuous Pan, -15°~ +90° tilt | ||
Analog Video Output | NTSC, 30HZ | ||
Analog Video Connector Types | F-type BNC | ||
Network Video Output | Yes | ||
Power Requirements | 10.8- 28V DC | ||
Power Consumption | 35W | ||
ENVIRONMENTAL |
|||
Operating Temperature Range | -25°C to +55°C | ||
Automatic Window Defrost | Standard at Power-Up | ||
Sand/Dust Ingress | IP67 | ||
Water Ingress | IP67 submersible | ||
Salt Mist | IEC60945 | ||
EMI | IEC60945 | ||
PHYSICAL |
|||
Weight | 13.9 lbs /6.3kg | ||
Size | 10.8 in ht x 7.4 in dia, 275mm ht.x 190mm dia | ||
DETECTION RANGE PERFORMANCE |
|||
Person in the Water | Detection: 3900 ft /1170m Recognition: 950 ft /290m |
||
Small Vessel | Detection: 3.35 miles/5400m Recognition:4429 ft/1350m |