FEATURE COMPARISONS
Yacht Cam + vs. the competition
How the Yacht Cam + measures against the competition.
Primary Specs
| Yacht Cam + | The Competition | |
|---|---|---|
| Detector type | 640 × 480 amorphous silicon FPA focal plane array | ✕ Competition: No |
| Video refresh rate | 30Hz (NTSC) — fastest in the industry | ✕ Competition: Less |
| Sensor size | 17µm | — Competition: Similar |
| NETD (300K) | ≤ 60MK | — Competition: Similar |
| Video display | White Hot / Black Hot / Color palettes | ✕ Competition: Few models |
| Focal length | 40mm | ✕ Competition: No |
Main Visible Camera
| Yacht Cam + | The Competition | |
|---|---|---|
| Detector type | HD color CMOS | ✕ Competition: No |
| Lines of resolution | 2.13 megapixel — highest saturation, clearest image | ✕ Competition: Much less |
| Minimum illumination | 0.0013 Lux (color) — exceptionally low light sensitivity | ✓ No others even close |
| Optical zoom | 20x | — Competition: Similar |
System
| Yacht Cam + | The Competition | |
|---|---|---|
| Video tracking | Yes | ✕ Competition: No |
| Pan/tilt range | 360° continuous pan · −15° to +90° tilt | — Competition: Yes |
| Network video output | Yes | ✕ Competition: No |
| Power requirements | 10.8 – 28V DC | — Competition: Yes |
Environmental
| Yacht Cam + | The Competition | |
|---|---|---|
| Operating temperature | −25°C to +55°C | — Competition: Yes |
| Automatic window defrost | Standard at power-up | — Competition: Yes |
| Sand/dust ingress | IP67 | ✕ Competition: Less |
| Water ingress | IP67 submersible | ✕ Competition: No |
| Salt mist / EMI | IEC60945 | — Competition: Yes |
Detection Range
| Yacht Cam + | The Competition | |
|---|---|---|
| Person in the water | Detection 1,170m · Recognition 290m | ✓ Others: less |
| Small vessel | Detection 3,500m · Recognition 880m | ✓ Others: less |